Прайс лист на автомобили Мицубиси находящиеся на складе компании Fortuna Cars в Дубае (ОАЭ):
| S # | Vehicles | Model Year | Prod Year | Price US$ | Notes | 
|  | Pajero | 
| 1 | Pajero GLS 3.5 LWB H/L Leather Rockford | 2011 | 2011 | 23500 | 
| 2 | Pajero GLS 3.5 SWB M/L | 2011 | 2011 | 22000 | 
| 3 | Pajero GLS 3.8 SWB Leather Seats | 2011 | 2011 | 26500 | 
| 4 | Pajero GLS 3.8 LWB M/L | 
| 5 | Pajero GLS 3.8 LWB H/L Leather Seats | 
| 6 | Pajero GLS 3.8 LWB H/L Leather Seats, Rockford Audi System | 2011 | 2011 | 28700 | 
| 7 | Pajero GLS 3.8 LWB H/L Leather Seats, Rockford Video Entertaiment System | 
|  | Pajero Sport | 
| 8 | Pajero Sport 3.5L 5-door L/L | 
| 9 | Pajero Sport 3.5L 5-door M/L | 
| 10 | Pajero Sport 3.5L 5-door H/L | 
|  | Outlander | 
| 11 | Outlander GLX 2.4 L/L Basic | 
| 12 | Outlander GLX 2.4 H/L Fabric seats | 
| 13 | Outlander GLX 3.0 Fabric seats no sunroof | 
| 14 | Outlander GLS 3.0 Leather seats with DVD | 2011 | 2011 | 24600 | 
| 15 | Outlander GLS 3.0 Leather seats | 2011 | 2010 | 23400 | 
|  | Nativa | 
| 16 | Nativa GLS 3.0 L/L | 
| 17 | Nativa GLS 3.0 M/L | 
| 18 | Nativa GLS 3.0 H/L | 
|  | Galant | 
| 19 | Galant DE 2.4 | 
| 20 | Galant ES 2.4 | 
| 21 | Galant ES 2.4 Diamond package with sunroof | 
| 22 | Galant GTS 3.8 | 
| 23 | Galant GTS 3.8 Premum Package | 
|  | Lancer | 
| 24 | Lancer GT 1.3 | 
| 25 | Lancer GT 1.3 with black wood print panel, color -keyed outer door handels | 
| 26 | Lancer GLX 1.6 L/L MT CD | 2011 | 2011 | 10100 | 
| 27 | Lancer GLX 1.6 L/L AT CD | 2011 | 2011 | 10600 | 
| 28 | Lancer GLX 2.0 L/L | 2011 | 2011 | 13900 | 
| 29 | Lancer GLS 1.5 L/L | 2011 | 2011 | 13900 | 
| 30 | Lancer GLS 1.5 H/L | 2011 | 2011 | 15800 | 
| 31 | Lancer GLS 2.0 H/L | 2011 | 2011 | 15800 | 
| 32 | Lancer GT 2.0 | 2011 | 2011 | 17500 | 
| 33 | Eclipse Coupe | 
| 34 | Grandis MPV Line up | 
|  | Rosa | 
| 35 | Rosa SWB SR 26 seaters | 2011 | 2011 | 36300 | 
| 36 | Rosa DLX HR 34 seaters | 2011 | 2011 | 41800 | 
| 37 | Rosa DLX HR 34 seaters 2X2 seats | 
| 38 | Rosa DLX HR 30 seaters | 2011 | 2011 | 39500 | 
|  | Fuso Cargo Truck | 
| 39 | Fuso Cargo Truck 6.0 ton payload | 
| 40 | Fuso Cargo Truck 7.0 ton payload | 
| 41 | Fuso Cargo Truck 7.5 ton payload | 
| 42 | Fuso Cargo Truck 10 ton payload | 
|  | Canter | 
| 43 | Canter  cargo body with AC | 2011 | 2011 | 19900 | 
| 44 | Canter with AC (Chassis only) | 2011 | 2011 | 18800 | 
| 45 | Canter without AC | 2011 | 2011 | 18800 | 
| 46 | Canter without AC (Chassis only) | 2011 | 2011 | 18000 | 
| 47 | Canter Dump Truck DSL without AC | 2011 | 2011 | 23500 | 
|  | L 200 | 
| 48 | L 200 S/Cab GL 2WD Petrol-S | 2011 | 2011 | 12000 | 
| 49 | L 200 D/Cab GL 2WD Petrol-S | 2011 | 2011 | 12800 | 
| 50 | L 200 S/Cab GL 2WD DSL-S | 2011 | 2011 | 12300 | 
| 51 | L 200 D/Cab GL 2WD DSL-S | 2011 | 2011 | 13000 | 
| 52 | L 200 D/Cab GLX 4WD Petrol | 2011 | 2011 | 14500 | 
| 53 | MITSUBISHI L200, 2.5L, DSL, DBL CABIN PICK UP GLX, 4WD, Alloy weels, side step | 2011 | 2011 | 19500 | 
|  | L 300 | 
| 54 | L 300 SWD window van 6 seaters | 
| 55 | L 300 SWD panel van | 
| 56 | L 300 LWD panel van | 
| 57 | L 300 LWD panel van DSL | 
| 58 | L 300 LWD mini bus 12 seaters | 
|
|